Equity
$52.3K
Net exposure
short $25.4K
Gross
$31.1K
Hedge ratio
0.82
|net| ÷ gross · 1 = fully directional
Positions
50
Scanned
21h ago
tier 4 · first seen 2026-09-19
Equity
20 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 8.3x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| PAXG | short | 0.873 | $3,443 | 10x cross | 4,106.3 | 4,056.7 | 58,698.2 | >999% | +$142 | -$1 |
| TRX | short | 7,277 | $2,341 | 10x cross | 0.31637 | 0.32020 | 6.890 | >999% | -$39 | -$225 |
| BTC | short | 0.02 | $1,547 | 20x cross | 78,288.4 | 80,220.5 | 2,553,313.8 | >999% | +$21 | -$36 |
| BNB | short | 1.95 | $1,360 | 10x cross | 703.19 | 717.61 | 25,171.5 | >999% | +$14 | -$88 |
| ETC | short | 185.96 | $1,306 | 5x cross | 7.571 | 7.313 | 252.38 | >999% | +$102 | -$33 |
| SOL | short | 12.97 | $1,198 | 20x cross | 99.91 | 94.80 | 3,867.7 | >999% | +$98 | -$9 |
| HYPE | long | 11.93 | $1,011 | 10x cross | 89.11 | 83.31 | — | — | -$52 | -$44 |
| ETH | short | 0.4222 | $959 | 20x cross | 2,348.1 | 2,419.2 | 118,818.3 | >999% | +$33 | -$46 |
| ATOM | short | 643.48 | $903 | 5x cross | 1.575 | 1.453 | 72.31 | >999% | +$111 | -$90 |
| CAKE | short | 460.2 | $862 | 3x cross | 2.052 | 2.018 | 95.36 | >999% | +$82 | -$42 |
| ADA | short | 4,226 | $798 | 10x cross | 0.21550 | 0.19694 | 11.50 | >999% | +$112 | -$27 |
| MNT | short | 1,675 | $784 | 5x cross | 0.49309 | 0.47997 | 27.71 | >999% | +$42 | -$60 |
| DOGE | short | 9,912 | $741 | 10x cross | 0.07803 | 0.07682 | 4.897 | >999% | +$32 | -$21 |
| ALGO | short | 7,855 | $728 | 5x cross | 0.09851 | 0.09918 | 5.901 | >999% | +$45 | -$21 |
| LTC | short | 13.32 | $718 | 10x cross | 55.06 | 56.13 | 3,642.5 | >999% | +$16 | -$37 |
| WLFI | short | 14,225 | $715 | 5x cross | 0.05370 | 0.04795 | 3.258 | >999% | +$48 | +$2 |
| XLM | short | 4,306 | $695 | 5x cross | 0.17431 | 0.16662 | 10.76 | >999% | +$55 | -$19 |
| RENDER | short | 398.7 | $592 | 5x cross | 1.646 | 1.589 | 115.93 | >999% | +$64 | -$16 |
| TAO | short | 2.46 | $554 | 5x cross | 236.46 | 234.47 | 18,750.1 | >999% | +$29 | -$12 |
| KAS | short | 17,926 | $553 | 3x cross | 0.03269 | 0.03190 | 2.431 | >999% | +$33 | -$18 |
| UNI | long | 76 | $546 | 10x cross | 7.121 | 7.642 | — | — | +$4 | -$22 |
| HBAR | short | 7,676 | $532 | 5x cross | 0.07725 | 0.07218 | 6.013 | >999% | +$61 | -$11 |
| XRP | short | 414 | $526 | 20x cross | 1.263 | 1.304 | 119.55 | >999% | -$4 | -$27 |
| CC | short | 4,929 | $474 | 3x cross | 0.09887 | 0.09822 | 8.824 | >999% | +$13 | -$1 |
| ZRO | long | 252.7 | $471 | 5x cross | 1.846 | 1.815 | — | — | +$5 | -$1 |
| JUP | short | 1,900 | $470 | 10x cross | 0.26912 | 0.26305 | 25.41 | >999% | +$41 | -$28 |
| DOT | short | 460.5 | $430 | 10x cross | 1.028 | 0.95702 | 104.74 | >999% | +$43 | -$34 |
| WLD | short | 1,078 | $404 | 10x cross | 0.43604 | 0.37743 | 44.70 | >999% | +$67 | -$20 |
| POL | short | 4,303 | $395 | 5x cross | 0.08889 | 0.09644 | 10.70 | >999% | -$12 | -$53 |
| STX | long | 1,121 | $364 | 5x cross | 0.32361 | 0.35302 | — | — | +$1 | +$0 |
| APT | short | 589.53 | $362 | 10x cross | 0.68900 | 0.63940 | 81.70 | >999% | +$44 | -$57 |
| SUI | short | 399.8 | $355 | 10x cross | 0.90092 | 0.92153 | 120.45 | >999% | +$5 | -$11 |
| ETHFI | short | 602.5 | $346 | 5x cross | 0.59042 | 0.59677 | 76.30 | >999% | +$10 | -$12 |
| AAVE | short | 2.73 | $345 | 10x cross | 129.57 | 131.34 | 17,635.5 | >999% | +$9 | -$10 |
| AVAX | short | 39.62 | $335 | 10x cross | 8.577 | 8.748 | 1,214.9 | >999% | +$4 | -$38 |
| LINK | short | 30.5 | $334 | 10x cross | 11.22 | 11.42 | 1,578.2 | >999% | +$8 | -$19 |
| ICP | short | 128.3 | $319 | 5x cross | 2.670 | 2.595 | 358.12 | >999% | +$24 | -$18 |
| ENA | short | 1,706 | $295 | 10x cross | 0.17385 | 0.18056 | 28.19 | >999% | +$1 | -$33 |
| ARB | short | 1,806 | $284 | 10x cross | 0.15841 | 0.16275 | 26.63 | >999% | +$3 | -$14 |
| BCH | long | 1.03 | $282 | 10x cross | 289.25 | 281.15 | — | — | -$16 | -$35 |
| ONDO | short | 681 | $263 | 10x cross | 0.38779 | 0.41090 | 70.58 | >999% | +$1 | -$26 |
| NEAR | short | 65.7 | $252 | 10x cross | 3.902 | 4.018 | 731.38 | >999% | +$5 | -$42 |
| SKY | short | 3,027 | $197 | 3x cross | 0.06509 | 0.06690 | 14.28 | >999% | -$0 | -$35 |
| VVV | short | 7.96 | $179 | 3x cross | 20.77 | 21.74 | 5,427.0 | >999% | -$13 | -$37 |
| PUMP | short | 39,607 | $169 | 10x cross | 0.0040420 | 0.0042400 | 1.211 | >999% | -$9 | -$16 |
| ASTER | long | 215 | $150 | 5x cross | 0.70114 | 0.70591 | — | — | -$0 | -$7 |
| FIL | short | 151.4 | $129 | 5x cross | 0.94127 | 0.87496 | 302.23 | >999% | +$13 | -$18 |
| INJ | short | 10.1 | $73 | 5x cross | 7.010 | 7.942 | 4,524.8 | >999% | -$2 | -$13 |
| ZEC | long | 0.02 | $24 | 10x cross | 1,261.0 | 1,295.9 | — | — | -$1 | -$29 |
| MORPHO | short | 10.7 | $23 | 5x cross | 2.113 | 2.249 | 4,266.4 | >999% | -$0 | -$14 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 21h ago | BTC | short | resized | $1,388 | $1,547 | 20x |
| 21h ago | ETH | short | resized | $1,511 | $959 | 20x |
| 21h ago | ATOM | short | resized | $847 | $903 | 5x |
| 21h ago | SOL | short | resized | $1,073 | $1,198 | 20x |
| 21h ago | AVAX | short | resized | $441 | $335 | 10x |
| 21h ago | BNB | short | resized | $1,393 | $1,360 | 10x |
| 21h ago | LTC | short | resized | $641 | $718 | 10x |
| 21h ago | ARB | short | resized | $168 | $284 | 10x |
| 21h ago | DOGE | short | resized | $683 | $741 | 10x |
| 21h ago | INJ | long | closed | $1 | — | — |
| 21h ago | INJ | short | opened | — | $73 | 5x |
| 21h ago | SUI | short | resized | $287 | $355 | 10x |
| 21h ago | LINK | short | resized | $617 | $334 | 10x |
| 21h ago | STX | long | opened | — | $364 | 5x |
| 21h ago | XRP | short | resized | $728 | $526 | 20x |
| 21h ago | BCH | long | resized | $655 | $282 | 10x |
| 21h ago | APT | short | resized | $389 | $362 | 10x |
| 21h ago | AAVE | short | resized | $532 | $345 | 10x |
| 21h ago | WLD | short | resized | $401 | $404 | 10x |
| 21h ago | TRX | long | closed | $2,274 | — | — |
| 21h ago | TRX | short | opened | — | $2,341 | 10x |
| 21h ago | UNI | long | resized | $196 | $546 | 10x |
| 21h ago | ZRO | long | opened | — | $471 | 5x |
| 21h ago | DOT | short | resized | $457 | $430 | 10x |
| 21h ago | KAS | short | resized | $164 | $553 | 3x |
| 21h ago | ADA | short | resized | $755 | $798 | 10x |
| 21h ago | NEAR | long | closed | $89 | — | — |
| 21h ago | NEAR | short | opened | — | $252 | 10x |
| 21h ago | FIL | short | resized | $231 | $129 | 5x |
| 21h ago | JUP | short | resized | $423 | $470 | 10x |
| 21h ago | CAKE | short | resized | $881 | $862 | 3x |
| 21h ago | ETC | short | resized | $1,140 | $1,306 | 5x |
| 21h ago | ONDO | long | closed | $71 | — | — |
| 21h ago | ONDO | short | opened | — | $263 | 10x |
| 21h ago | TAO | short | resized | $375 | $554 | 5x |
| 21h ago | ETHFI | short | resized | $102 | $346 | 5x |
| 21h ago | ENA | long | closed | $250 | — | — |
| 21h ago | ENA | short | opened | — | $295 | 10x |
| 21h ago | MNT | short | resized | $683 | $784 | 5x |
| 21h ago | RENDER | short | resized | $466 | $592 | 5x |
| 21h ago | POL | short | resized | $142 | $395 | 5x |
| 21h ago | XLM | short | resized | $693 | $695 | 5x |
| 21h ago | ALGO | short | resized | $590 | $728 | 5x |
| 21h ago | HYPE | long | resized | $1,135 | $1,011 | 10x |
| 21h ago | MORPHO | short | resized | $235 | $23 | 5x |
| 21h ago | VVV | short | resized | $34 | $179 | 3x |
| 21h ago | PAXG | short | resized | $3,330 | $3,443 | 10x |
| 21h ago | PUMP | short | resized | $108 | $169 | 10x |
| 21h ago | WLFI | short | resized | $986 | $715 | 5x |
| 21h ago | SKY | short | resized | $479 | $197 | 3x |
| 21h ago | ASTER | short | closed | $219 | — | — |
| 21h ago | ASTER | long | opened | — | $150 | 5x |
| 21h ago | ZEC | long | resized | $664 | $24 | 10x |
| 21h ago | CC | short | resized | $615 | $474 | 3x |
| 21h ago | ICP | short | resized | $529 | $319 | 5x |
| 21h ago | CRV | short | closed | $435 | — | — |
| 21h ago | TRUMP | short | closed | $438 | — | — |
| 4d ago | BTC | short | resized | $703 | $1,388 | 20x |
| 4d ago | ETH | short | resized | $1,191 | $1,511 | 20x |
| 4d ago | ATOM | short | resized | $497 | $847 | 5x |
| 4d ago | SOL | short | resized | $772 | $1,073 | 20x |
| 4d ago | AVAX | short | resized | $384 | $441 | 10x |
| 4d ago | BNB | long | closed | $734 | — | — |
| 4d ago | BNB | short | opened | — | $1,393 | 10x |
| 4d ago | LTC | short | resized | $538 | $641 | 10x |
| 4d ago | ARB | short | resized | $63 | $168 | 10x |
| 4d ago | DOGE | short | resized | $774 | $683 | 10x |
| 4d ago | INJ | long | resized | $296 | $1 | 5x |
| 4d ago | SUI | short | resized | $397 | $287 | 10x |
| 4d ago | CRV | long | closed | $16 | — | — |
| 4d ago | CRV | short | opened | — | $435 | 10x |
| 4d ago | LINK | short | resized | $506 | $617 | 10x |
| 4d ago | XRP | short | resized | $210 | $728 | 20x |
| 4d ago | BCH | long | resized | $484 | $655 | 10x |
| 4d ago | APT | short | resized | $245 | $389 | 10x |
| 4d ago | AAVE | short | resized | $436 | $532 | 10x |
| 4d ago | WLD | short | resized | $340 | $401 | 10x |
| 4d ago | TRX | short | closed | $4,949 | — | — |
| 4d ago | TRX | long | opened | — | $2,274 | 10x |
| 4d ago | UNI | long | resized | $85 | $196 | 10x |
| 4d ago | DOT | short | resized | $399 | $457 | 10x |
| 4d ago | KAS | short | resized | $95 | $164 | 3x |
| 4d ago | ADA | short | resized | $767 | $755 | 10x |
| 4d ago | NEAR | long | resized | $14 | $89 | 10x |
| 4d ago | FIL | short | resized | $246 | $231 | 5x |
| 4d ago | JUP | short | resized | $380 | $423 | 10x |
| 4d ago | CAKE | short | resized | $712 | $881 | 3x |
| 4d ago | ETC | short | resized | $1,027 | $1,140 | 5x |
| 4d ago | ONDO | short | closed | $264 | — | — |
| 4d ago | ONDO | long | opened | — | $71 | 10x |
| 4d ago | TAO | short | resized | $209 | $375 | 5x |
| 4d ago | ETHFI | long | closed | $164 | — | — |
| 4d ago | ETHFI | short | opened | — | $102 | 5x |
| 4d ago | ENA | long | resized | $573 | $250 | 10x |
| 4d ago | MNT | short | resized | $403 | $683 | 5x |
| 4d ago | HBAR | short | resized | $262 | $555 | 5x |
| 4d ago | RENDER | short | resized | $266 | $466 | 5x |
| 4d ago | POL | short | resized | $460 | $142 | 5x |
| 4d ago | XLM | short | resized | $808 | $693 | 5x |
| 4d ago | ALGO | short | resized | $181 | $590 | 5x |