Equity
$3.05M
Net exposure
short $271.5K
Gross
$3.50M
Hedge ratio
0.08
|net| ÷ gross · 1 = fully directional
Positions
177
Scanned
3m ago
tier 2 · first seen 2026-09-19
Equity
72 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 20.0x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| MORPHO | long | 29,046 | $64.3K | 20x cross | 2.194 | 2.217 | — | — | +$579 | +$333 |
| ASTER | short | 85,153 | $59.8K | 20x cross | 0.69844 | 0.70242 | 35.80 | >999% | -$342 | +$6,208 |
| CELO | short | 810,692 | $59.7K | 20x cross | 0.07435 | 0.07370 | 3.760 | >999% | +$568 | +$5,364 |
| ZRO | long | 32,402 | $57.1K | 20x cross | 1.842 | 1.764 | — | — | -$2,628 | +$13.1K |
| MEGA | long | 1,160,567 | $53.5K | 20x cross | 0.04636 | 0.04627 | — | — | -$285 | -$1,375 |
| USELESS | long | 376,995 | $52.4K | 20x cross | 0.13827 | 0.13884 | — | — | +$268 | +$200 |
| TRB | short | 3,144 | $52.0K | 20x cross | 16.44 | 16.57 | 967.02 | >999% | -$320 | -$25.1K |
| UNI | long | 6,740 | $50.9K | 20x cross | 7.473 | 7.556 | — | — | +$517 | +$14.1K |
| LDO | long | 144,441 | $48.7K | 20x cross | 0.33743 | 0.33706 | — | — | -$74 | +$55.6K |
| APEX | long | 234,672 | $48.6K | 20x cross | 0.20978 | 0.20723 | — | — | -$650 | +$3,444 |
| UMA | short | 138,709 | $47.9K | 20x cross | 0.34264 | 0.34516 | 21.89 | >999% | -$353 | -$34.5K |
| YGG | short | 2,004,111 | $47.4K | 20x cross | 0.02372 | 0.02365 | 1.515 | >999% | +$154 | -$7,119 |
| CC | short | 486,053 | $47.0K | 20x cross | 0.09740 | 0.09675 | 6.245 | >999% | +$300 | +$5,489 |
| DYDX | short | 446,790 | $46.6K | 20x cross | 0.10446 | 0.10398 | 6.793 | >999% | +$107 | +$20.5K |
| MERL | long | 1,652,905 | $46.6K | 20x cross | 0.02847 | 0.02813 | — | — | -$504 | +$25.8K |
| RSR | short | 31,074,508 | $46.4K | 20x cross | 0.0014650 | 0.0014970 | 0.09766 | >999% | -$895 | +$22.0K |
| ZORA | short | 8,029,754 | $44.7K | 20x cross | 0.0056510 | 0.0055900 | 0.37772 | >999% | +$704 | -$79.2K |
| CFX | short | 957,148 | $44.6K | 20x cross | 0.04638 | 0.04666 | 3.169 | >999% | -$215 | +$17.4K |
| IMX | long | 360,225 | $43.5K | 20x cross | 0.12207 | 0.12075 | — | — | -$468 | +$18.4K |
| LAYER | long | 759,950 | $42.9K | 20x cross | 0.05934 | 0.05651 | — | — | -$2,155 | +$50.4K |
| INIT | long | 297,201 | $42.7K | 20x cross | 0.13557 | 0.14236 | — | — | +$2,449 | -$20.8K |
| XLM | long | 257,722 | $42.6K | 20x cross | 0.16427 | 0.16527 | — | — | +$226 | +$6,745 |
| ZEC | short | 33.05 | $42.2K | 20x cross | 1,300.1 | 1,277.5 | 91,695.1 | >999% | +$780 | +$2,050 |
| WIF | short | 238,003 | $40.7K | 20x cross | 0.17477 | 0.17110 | 12.73 | >999% | +$881 | +$30.9K |
| AR | short | 12,328 | $39.7K | 20x cross | 3.141 | 3.218 | 245.62 | >999% | -$958 | +$25.6K |
| IOTA | long | 974,437 | $38.7K | 20x cross | 0.03970 | 0.03979 | — | — | +$36 | -$624 |
| RUNE | long | 59,581 | $38.0K | 20x cross | 0.63507 | 0.63716 | — | — | +$118 | +$16.0K |
| BIGTIME | short | 5,774,033 | $37.9K | 20x cross | 0.0066800 | 0.0065640 | 0.52411 | >999% | +$703 | +$10.3K |
| STRK | long | 842,952 | $36.2K | 20x cross | 0.04299 | 0.04293 | — | — | -$75 | +$16.4K |
| GMX | short | 4,032 | $35.8K | 20x cross | 8.684 | 8.878 | 749.96 | >999% | -$829 | +$944 |
| GALA | short | 21,163,588 | $35.4K | 20x cross | 0.0016790 | 0.0016750 | 0.14288 | >999% | +$100 | +$6,410 |
| SOL | long | 371.91 | $35.1K | 20x cross | 94.32 | 94.53 | — | — | +$47 | +$170.0K |
| 0G | short | 222,325 | $35.0K | 20x cross | 0.16206 | 0.15656 | 13.60 | >999% | +$1,035 | -$61.8K |
| PNUT | short | 937,933 | $34.7K | 20x cross | 0.03876 | 0.03697 | 3.223 | >999% | +$1,652 | +$2,328 |
| WLFI | short | 732,067 | $34.6K | 20x cross | 0.04826 | 0.04698 | 4.129 | >999% | +$778 | +$12.3K |
| kFLOKI | long | 1,508,467 | $34.2K | 20x cross | 0.02281 | 0.02270 | — | — | -$159 | +$9,484 |
| PYTH | short | 519,042 | $34.0K | 20x cross | 0.06532 | 0.06559 | 5.823 | >999% | -$112 | +$6,940 |
| DOGE | short | 426,250 | $32.6K | 20x cross | 0.07531 | 0.07653 | 7.087 | >999% | -$478 | +$65.2K |
| ME | long | 636,901 | $32.5K | 20x cross | 0.05419 | 0.05105 | — | — | -$2,057 | -$11.9K |
| HYPE | short | 380.38 | $31.7K | 20x cross | 86.07 | 83.35 | 7,939.5 | >999% | +$1,047 | +$2,690 |
| MNT | short | 66,201 | $31.5K | 20x cross | 0.46841 | 0.47610 | 45.62 | >999% | -$462 | +$10.1K |
| TURBO | short | 40,854,938 | $31.1K | 20x cross | 0.0007720 | 0.0007610 | 0.07391 | >999% | +$462 | -$6,523 |
| MON | long | 1,681,697 | $30.4K | 20x cross | 0.01821 | 0.01797 | — | — | -$231 | -$31 |
| VVV | short | 1,362 | $29.7K | 20x cross | 22.97 | 21.84 | 2,215.2 | >999% | +$1,594 | +$25.4K |
| BOME | short | 46,652,529 | $29.7K | 20x cross | 0.0006170 | 0.0006390 | 0.06469 | >999% | -$848 | +$5,920 |
| kSHIB | long | 6,198,942 | $29.2K | 20x cross | 0.0046580 | 0.0047140 | — | — | +$307 | +$17.8K |
| ALT | short | 5,185,881 | $28.9K | 20x cross | 0.0056940 | 0.0055600 | 0.58181 | >999% | +$678 | +$37.6K |
| WCT | long | 847,602 | $28.3K | 20x cross | 0.03382 | 0.03344 | — | — | -$329 | +$24.1K |
| XMR | short | 44.32 | $28.2K | 20x cross | 635.49 | 636.88 | 68,057.4 | >999% | -$77 | +$11.7K |
| AVNT | long | 307,891 | $28.1K | 20x cross | 0.09139 | 0.09111 | — | — | -$38 | -$61.5K |
| BSV | long | 1,635 | $28.0K | 20x cross | 17.07 | 17.17 | — | — | +$128 | -$32.1K |
| PEOPLE | short | 4,223,185 | $27.9K | 20x cross | 0.0066200 | 0.0066050 | 0.71420 | >999% | +$76 | +$5,146 |
| ADA | long | 139,061 | $27.1K | 20x cross | 0.19223 | 0.19484 | — | — | +$340 | +$17.2K |
| AXS | short | 31,122 | $26.9K | 20x cross | 0.85977 | 0.86845 | 96.89 | >999% | -$139 | -$148.3K |
| PROVE | short | 143,193 | $26.9K | 20x cross | 0.19580 | 0.18724 | 21.06 | >999% | +$1,186 | -$1,076 |
| XPL | short | 416,050 | $26.3K | 20x cross | 0.06544 | 0.06315 | 7.246 | >999% | +$942 | +$8,123 |
| AVAX | short | 2,989 | $26.1K | 20x cross | 8.752 | 8.733 | 1,008.3 | >999% | +$105 | +$49.7K |
| CAKE | short | 12,866 | $25.9K | 20x cross | 1.987 | 2.015 | 234.28 | >999% | -$358 | +$6,014 |
| ANIME | long | 9,784,756 | $25.8K | 20x cross | 0.0026920 | 0.0026370 | — | — | -$529 | -$37.8K |
| BANANA | short | 7,939 | $25.1K | 20x cross | 3.178 | 3.158 | 379.55 | >999% | +$157 | +$2,199 |
| AIXBT | long | 1,459,583 | $23.7K | 20x cross | 0.01639 | 0.01620 | — | — | -$272 | +$9,505 |
| SUSHI | long | 123,651 | $23.6K | 20x cross | 0.19196 | 0.19066 | — | — | -$171 | +$3,381 |
| PAXG | long | 5.78 | $23.4K | 20x cross | 3,971.5 | 4,057.8 | — | — | +$484 | -$4,730 |
| TRUMP | short | 18,048 | $23.3K | 20x cross | 1.371 | 1.291 | 166.87 | >999% | +$1,431 | +$26.5K |
| ONDO | long | 57,357 | $23.2K | 20x cross | 0.40066 | 0.40454 | — | — | +$203 | +$7,413 |
| kBONK | short | 7,628,860 | $23.1K | 20x cross | 0.0030100 | 0.0030330 | 0.39475 | >999% | -$175 | +$47.5K |
| HEMI | short | 5,026,212 | $23.0K | 20x cross | 0.0046200 | 0.0045550 | 0.59912 | >999% | +$261 | -$8,400 |
| AZTEC | short | 1,601,375 | $22.9K | 20x cross | 0.01423 | 0.01432 | 1.880 | >999% | -$141 | +$4,431 |
| NXPC | long | 138,392 | $22.7K | 20x cross | 0.16587 | 0.16401 | — | — | -$266 | -$2,419 |
| MOVE | short | 3,737,938 | $22.7K | 20x cross | 0.0061400 | 0.0060700 | 0.80553 | >999% | +$264 | +$32.2K |
| OP | long | 204,230 | $22.3K | 20x cross | 0.11166 | 0.10887 | — | — | -$526 | +$27.1K |
| SUPER | short | 119,708 | $21.2K | 20x cross | 0.17437 | 0.17730 | 25.14 | >999% | -$345 | +$90.2K |
| PURR | long | 175,927 | $20.8K | 20x cross | 0.11620 | 0.11780 | — | — | +$333 | +$11.8K |
| 2Z | short | 879,742 | $20.7K | 20x cross | 0.02356 | 0.02357 | 3.420 | >999% | +$37 | -$22.0K |
| MANTA | long | 351,543 | $20.1K | 20x cross | 0.05747 | 0.05715 | — | — | -$100 | +$4,255 |
| USUAL | long | 1,929,627 | $19.7K | 20x cross | 0.01019 | 0.01022 | — | — | +$12 | -$1,747 |
| TRX | short | 61,425 | $19.6K | 20x cross | 0.32073 | 0.31950 | 48.97 | >999% | +$80 | +$1,303 |
| ICP | short | 7,602 | $19.6K | 20x cross | 2.524 | 2.578 | 395.66 | >999% | -$378 | +$1,333 |
| MEME | long | 45,172,039 | $19.3K | 20x cross | 0.0004620 | 0.0004280 | — | — | -$1,550 | -$7,105 |
| ZEN | short | 3,417 | $18.2K | 20x cross | 5.261 | 5.325 | 879.94 | >999% | -$204 | -$6,882 |
| DASH | short | 371.06 | $18.0K | 20x cross | 47.13 | 48.45 | 8,102.0 | >999% | -$499 | +$4,782 |
| RESOLV | short | 1,181,815 | $17.7K | 20x cross | 0.01506 | 0.01497 | 2.544 | >999% | +$107 | -$95.1K |
| JUP | long | 66,363 | $17.0K | 20x cross | 0.25483 | 0.25693 | — | — | +$124 | +$6,472 |
| BRETT | short | 3,991,095 | $17.0K | 20x cross | 0.0042240 | 0.0042510 | 0.75301 | >999% | -$134 | -$5,850 |
| LTC | short | 305.26 | $17.0K | 20x cross | 55.04 | 55.64 | 9,845.1 | >999% | -$167 | -$1,380 |
| ZETA | long | 461,306 | $16.7K | 20x cross | 0.03620 | 0.03620 | — | — | -$23 | +$20.1K |
| GRASS | short | 27,665 | $15.8K | 20x cross | 0.59193 | 0.57326 | 108.59 | >999% | +$535 | +$7,580 |
| XRP | long | 12,168 | $15.8K | 20x cross | 1.295 | 1.299 | — | — | +$45 | +$30.6K |
| ETHFI | long | 26,473 | $15.6K | 20x cross | 0.59590 | 0.58807 | — | — | -$219 | +$10.3K |
| HBAR | long | 213,857 | $15.3K | 20x cross | 0.07135 | 0.07166 | — | — | +$51 | +$16.9K |
| FET | long | 95,170 | $15.2K | 20x cross | 0.15915 | 0.15959 | — | — | +$42 | +$41.7K |
| ARB | long | 93,758 | $15.1K | 20x cross | 0.16461 | 0.16086 | — | — | -$362 | +$25.3K |
| SKR | long | 1,107,287 | $14.7K | 20x cross | 0.01304 | 0.01327 | — | — | +$305 | +$13.8K |
| KAS | short | 467,507 | $14.7K | 20x cross | 0.03167 | 0.03149 | 6.424 | >999% | +$95 | +$33.1K |
| POPCAT | short | 352,488 | $14.0K | 20x cross | 0.04004 | 0.03983 | 8.518 | >999% | +$95 | +$23.1K |
| MET | long | 48,124 | $14.0K | 20x cross | 0.28476 | 0.29107 | — | — | +$303 | +$3,597 |
| FIL | short | 15,914 | $13.6K | 20x cross | 0.86964 | 0.85285 | 188.63 | >999% | +$287 | +$17.8K |
| DOT | short | 13,997 | $13.3K | 20x cross | 0.97067 | 0.94983 | 214.44 | >999% | +$295 | +$15.3K |
| MOODENG | short | 375,893 | $13.1K | 20x cross | 0.03510 | 0.03494 | 7.985 | >999% | +$67 | -$39.9K |
| APE | long | 112,204 | $12.8K | 20x cross | 0.11299 | 0.11441 | — | — | +$164 | +$11.6K |
| AERO | short | 19,888 | $12.6K | 20x cross | 0.64422 | 0.63586 | 150.89 | >999% | +$169 | -$3,098 |
| BIO | long | 599,217 | $12.4K | 20x cross | 0.02099 | 0.02081 | — | — | -$157 | +$27.3K |
| GMT | long | 1,967,894 | $12.4K | 20x cross | 0.0063540 | 0.0062720 | — | — | -$136 | +$27.6K |
| PENGU | long | 1,662,658 | $12.0K | 20x cross | 0.0073130 | 0.0072220 | — | — | -$154 | +$10.0K |
| GRAM | long | 10,172 | $12.0K | 20x cross | 1.178 | 1.180 | — | — | +$20 | -$1,016 |
| NIL | short | 189,157 | $12.0K | 20x cross | 0.06430 | 0.06330 | 15.86 | >999% | +$168 | +$8,774 |
| CHIP | short | 273,250 | $11.6K | 20x cross | 0.04322 | 0.04251 | 10.98 | >999% | +$248 | +$5,335 |
| REZ | short | 2,927,215 | $11.5K | 20x cross | 0.0039590 | 0.0039530 | 1.025 | >999% | +$44 | -$8 |
| ZK | short | 1,145,758 | $11.5K | 20x cross | 0.01023 | 0.01002 | 2.618 | >999% | +$205 | +$2,725 |
| kNEIRO | long | 179,313 | $11.3K | 20x cross | 0.06308 | 0.06312 | — | — | -$14 | +$13.5K |
| PENDLE | short | 6,333 | $11.3K | 20x cross | 1.796 | 1.779 | 473.64 | >999% | +$114 | +$32.2K |
| RENDER | long | 7,077 | $11.0K | 20x cross | 1.549 | 1.561 | — | — | +$37 | +$7,676 |
| ORDI | long | 3,198 | $11.0K | 20x cross | 3.448 | 3.423 | — | — | -$68 | +$48.2K |
| BERA | long | 85,551 | $10.8K | 20x cross | 0.12962 | 0.12683 | — | — | -$262 | -$34.3K |
| ATOM | long | 7,277 | $10.5K | 20x cross | 1.438 | 1.443 | — | — | +$21 | +$30.2K |
| LIT | long | 3,004 | $10.1K | 20x cross | 3.447 | 3.362 | — | — | -$298 | -$3,367 |
| ENS | long | 1,939 | $9,717 | 20x cross | 5.031 | 5.025 | — | — | -$38 | +$22.1K |
| BNB | short | 13.21 | $9,423 | 20x cross | 713.91 | 713.88 | 227,016.8 | >999% | +$4 | +$13.3K |
| WLD | long | 24,535 | $9,144 | 20x cross | 0.37671 | 0.37303 | — | — | -$98 | +$24.0K |
| FARTCOIN | long | 69,641 | $8,664 | 20x cross | 0.12470 | 0.12447 | — | — | -$21 | +$21.0K |
| EIGEN | long | 46,786 | $8,520 | 20x cross | 0.18390 | 0.18180 | — | — | -$87 | +$17.8K |
| SAND | short | 185,184 | $8,358 | 20x cross | 0.04589 | 0.04500 | 16.18 | >999% | +$140 | -$5,851 |
| kPEPE | short | 1,681,954 | $8,309 | 20x cross | 0.0049740 | 0.0049390 | 1.782 | >999% | +$57 | +$75.1K |
| ACE | short | 62,271 | $8,151 | 20x cross | 0.13240 | 0.13080 | 48.12 | >999% | +$99 | -$3,220 |
| COMP | short | 391.03 | $7,887 | 20x cross | 20.17 | 20.15 | 7,662.4 | >999% | -$1 | +$2,908 |
| SYRUP | short | 49,444 | $7,763 | 20x cross | 0.15927 | 0.15687 | 60.60 | >999% | +$112 | -$345 |
| KAITO | long | 33,343 | $7,661 | 20x cross | 0.23466 | 0.22991 | — | — | -$163 | -$14.0K |
| MINA | short | 129,382 | $7,434 | 20x cross | 0.05788 | 0.05757 | 23.15 | >999% | +$54 | +$12.7K |
| VIRTUAL | long | 11,497 | $6,798 | 20x cross | 0.59813 | 0.59121 | — | — | -$79 | +$6,501 |
| ALGO | long | 68,176 | $6,741 | 20x cross | 0.09963 | 0.09905 | — | — | -$51 | +$1,527 |
| POL | short | 70,458 | $6,739 | 20x cross | 0.09574 | 0.09566 | 42.51 | >999% | +$6 | +$10.8K |
| LINK | long | 590.8 | $6,700 | 20x cross | 11.48 | 11.36 | — | — | -$81 | +$29.5K |
| LINEA | long | 2,570,201 | $6,079 | 20x cross | 0.0023510 | 0.0023640 | — | — | +$36 | +$2,451 |
| SPX | short | 15,779 | $5,941 | 20x cross | 0.38081 | 0.37613 | 189.76 | >999% | +$68 | +$7,627 |
| STABLE | short | 208,637 | $5,908 | 20x cross | 0.02885 | 0.02831 | 14.35 | >999% | +$112 | -$52.0K |
| kLUNC | long | 142,758 | $5,905 | 20x cross | 0.04128 | 0.04136 | — | — | +$12 | +$7,376 |
| ENA | long | 32,845 | $5,839 | 20x cross | 0.17991 | 0.17773 | — | — | -$70 | +$13.6K |
| STX | short | 16,111 | $5,595 | 20x cross | 0.35022 | 0.34796 | 185.84 | >999% | +$47 | +$41.6K |
| S | long | 134,333 | $5,361 | 20x cross | 0.04072 | 0.03998 | — | — | -$108 | +$2,056 |
| BCH | short | 18.74 | $5,230 | 20x cross | 281.06 | 279.46 | 159,767.5 | >999% | +$36 | +$12.1K |
| CRV | short | 19,131 | $5,214 | 20x cross | 0.27644 | 0.27286 | 156.48 | >999% | +$74 | +$5,831 |
| PONS | long | 22,904 | $4,996 | 20x cross | 0.22460 | 0.21747 | — | — | -$148 | +$1,045 |
| INJ | short | 633.1 | $4,944 | 20x cross | 7.850 | 7.793 | 4,728.0 | >999% | +$26 | +$46.8K |
| ETH | short | 2.03 | $4,880 | 20x cross | 2,419.1 | 2,407.1 | 1,476,234.9 | >999% | +$25 | +$483.6K |
| AAVE | long | 36.13 | $4,692 | 20x cross | 131.87 | 130.03 | — | — | -$72 | +$25.9K |
| APT | short | 7,360 | $4,599 | 20x cross | 0.63970 | 0.62640 | 406.67 | >999% | +$109 | +$13.7K |
| DYM | short | 284,056 | $4,315 | 20x cross | 0.01526 | 0.01520 | 10.54 | >999% | +$22 | +$43.4K |
| ETC | short | 588.04 | $4,288 | 20x cross | 7.284 | 7.313 | 5,089.1 | >999% | -$5 | +$8,574 |
| SUI | long | 4,618 | $4,244 | 20x cross | 0.93046 | 0.91996 | — | — | -$52 | +$24.5K |
| POLYX | short | 129,423 | $4,197 | 20x cross | 0.03232 | 0.03247 | 23.12 | >999% | -$14 | -$63.3K |
| SKY | long | 63,031 | $4,182 | 20x cross | 0.06684 | 0.06639 | — | — | -$31 | -$1,672 |
| IO | long | 32,303 | $4,043 | 20x cross | 0.12651 | 0.12511 | — | — | -$44 | +$18.1K |
| JTO | short | 11,054 | $3,971 | 20x cross | 0.35986 | 0.35863 | 270.70 | >999% | +$7 | +$21.3K |
| W | long | 354,265 | $3,908 | 20x cross | 0.01124 | 0.01103 | — | — | -$76 | +$12.1K |
| PUMP | short | 892,015 | $3,727 | 20x cross | 0.0041950 | 0.0041740 | 3.354 | >999% | +$15 | +$9,891 |
| TIA | short | 8,264 | $3,676 | 20x cross | 0.45624 | 0.44488 | 362.07 | >999% | +$95 | +$37.1K |
| GRIFFAIN | long | 297,133 | $3,464 | 20x cross | 0.01107 | 0.01165 | — | — | +$176 | +$10.5K |
| NEO | short | 1,583 | $3,093 | 20x cross | 1.968 | 1.956 | 1,889.8 | >999% | +$22 | +$3,943 |
| STBL | short | 123,022 | $3,011 | 20x cross | 0.02446 | 0.02443 | 24.32 | >999% | -$2 | +$17.9K |
| GAS | short | 2,525 | $2,930 | 20x cross | 1.171 | 1.160 | 1,184.6 | >999% | +$28 | +$9,290 |
| SNX | short | 16,159 | $2,897 | 20x cross | 0.18033 | 0.17894 | 185.12 | >999% | +$17 | -$599 |
| HMSTR | short | 18,624,496 | $2,533 | 20x cross | 0.0001370 | 0.0001360 | 0.16059 | >999% | +$24 | -$2,176 |
| NEAR | short | 620.8 | $2,475 | 20x cross | 4.077 | 3.982 | 4,817.7 | >999% | +$56 | +$24.1K |
| HYPER | long | 39,733 | $2,378 | 20x cross | 0.06017 | 0.05990 | — | — | -$13 | +$45.6K |
| BABY | long | 183,168 | $2,184 | 20x cross | 0.01187 | 0.01185 | — | — | +$10 | -$397 |
| FOGO | long | 893,770 | $2,005 | 20x cross | 0.0022690 | 0.0022390 | — | — | -$24 | -$1,461 |
| GOAT | long | 134,224 | $1,869 | 20x cross | 0.01408 | 0.01393 | — | — | -$20 | +$3,368 |
| XAI | short | 277,779 | $1,869 | 20x cross | 0.0068700 | 0.0067300 | 10.76 | >999% | +$39 | +$45.3K |
| SAGA | short | 103,775 | $1,786 | 20x cross | 0.01662 | 0.01724 | 28.81 | >999% | -$60 | +$3,546 |
| BLUR | short | 210,347 | $1,586 | 20x cross | 0.0076410 | 0.0075490 | 14.21 | >999% | +$21 | +$24.6K |
| MELANIA | short | 10,103 | $666 | 20x cross | 0.06661 | 0.06566 | 295.84 | >999% | +$7 | +$19.5K |
| NOT | short | 1,711,112 | $592 | 20x cross | 0.0003460 | 0.0003450 | 1.747 | >999% | +$1 | -$5,252 |
| BTC | long | 0.0056 | $449 | 20x cross | 79,986.0 | 79,963.5 | — | — | -$0 | +$612.2K |
| TAO | long | 1.77 | $411 | 20x cross | 233.55 | 232.64 | — | — | -$2 | +$43.2K |
| SEI | long | 5,715 | $277 | 20x cross | 0.04850 | 0.04845 | — | — | -$0 | +$37.5K |
| SOPH | short | 58,528 | $85 | 20x cross | 0.0019440 | 0.0014480 | 51.06 | >999% | +$29 | +$17.3K |
| CASHCAT | long | 726 | $79 | 20x cross | 0.10868 | 0.10818 | — | — | -$0 | +$481 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 3m ago | BTC | long | resized | $67 | $449 | 20x |
| 3m ago | ETH | short | resized | $6,128 | $4,880 | 20x |
| 3m ago | ATOM | long | resized | $10.8K | $10.5K | 20x |
| 3m ago | SOL | long | resized | $34.8K | $35.1K | 20x |
| 3m ago | SUI | long | resized | $3,983 | $4,244 | 20x |
| 3m ago | CRV | short | resized | $5,354 | $5,214 | 20x |
| 3m ago | LINK | long | resized | $6,255 | $6,700 | 20x |
| 3m ago | STX | short | resized | $5,705 | $5,595 | 20x |
| 3m ago | XRP | long | resized | $15.5K | $15.8K | 20x |
| 3m ago | BCH | short | resized | $6,120 | $5,230 | 20x |
| 3m ago | APT | short | resized | $4,743 | $4,599 | 20x |
| 3m ago | AAVE | long | resized | $4,108 | $4,692 | 20x |
| 3m ago | WLD | long | resized | $7,986 | $9,144 | 20x |
| 3m ago | SEI | long | resized | $207 | $277 | 20x |
| 3m ago | ZRO | long | resized | $54.6K | $57.1K | 20x |
| 3m ago | DOT | short | resized | $13.6K | $13.3K | 20x |
| 3m ago | BLUR | short | resized | $1,674 | $1,586 | 20x |
| 3m ago | TIA | short | resized | $4,021 | $3,676 | 20x |
| 3m ago | MINA | short | resized | $7,608 | $7,434 | 20x |
| 3m ago | FET | long | resized | $15.0K | $15.2K | 20x |
| 3m ago | NEAR | short | resized | $2,573 | $2,475 | 20x |
| 3m ago | kBONK | short | resized | $23.8K | $23.1K | 20x |
| 3m ago | GMT | long | resized | $12.2K | $12.4K | 20x |
| 3m ago | JUP | long | resized | $16.3K | $17.0K | 20x |
| 3m ago | kLUNC | long | resized | $5,969 | $5,905 | 20x |
| 3m ago | JTO | short | resized | $4,120 | $3,971 | 20x |
| 3m ago | XAI | short | resized | $1,847 | $1,869 | 20x |
| 3m ago | ALT | short | resized | $29.3K | $28.9K | 20x |
| 3m ago | DYM | short | resized | $4,280 | $4,315 | 20x |
| 3m ago | STRK | long | resized | $37.0K | $36.2K | 20x |
| 3m ago | ENA | long | resized | $5,751 | $5,839 | 20x |
| 3m ago | EIGEN | long | resized | $8,400 | $8,520 | 20x |
| 3m ago | NOT | short | resized | $571 | $592 | 20x |
| 3m ago | BRETT | short | resized | $17.2K | $17.0K | 20x |
| 3m ago | ZK | short | resized | $12.1K | $11.5K | 20x |
| 3m ago | RENDER | long | resized | $10.8K | $11.0K | 20x |
| 3m ago | POL | short | resized | $6,565 | $6,739 | 20x |
| 3m ago | GOAT | long | resized | $1,845 | $1,869 | 20x |
| 3m ago | SAND | short | resized | $8,610 | $8,358 | 20x |
| 3m ago | ALGO | long | resized | $6,570 | $6,741 | 20x |
| 3m ago | VIRTUAL | long | resized | $6,034 | $6,798 | 20x |
| 3m ago | USUAL | long | resized | $20.0K | $19.7K | 20x |
| 3m ago | S | long | resized | $4,939 | $5,361 | 20x |
| 3m ago | TRUMP | short | resized | $24.3K | $23.3K | 20x |
| 3m ago | MELANIA | short | resized | $988 | $666 | 20x |
| 3m ago | VVV | short | resized | $29.9K | $29.7K | 20x |
| 3m ago | NIL | short | resized | $12.1K | $12.0K | 20x |
| 3m ago | BABY | long | resized | $2,281 | $2,184 | 20x |
| 3m ago | HYPER | long | resized | $2,353 | $2,378 | 20x |
| 3m ago | SYRUP | short | resized | $6,884 | $7,763 | 20x |
| 3m ago | PUMP | short | resized | $3,895 | $3,727 | 20x |
| 3m ago | LINEA | long | resized | $6,920 | $6,079 | 20x |
| 3m ago | ASTER | short | resized | $58.7K | $59.8K | 20x |
| 3m ago | AERO | short | resized | $12.5K | $12.6K | 20x |
| 3m ago | XMR | short | resized | $23.9K | $28.2K | 20x |
| 3m ago | DASH | short | resized | $18.5K | $18.0K | 20x |
| 3m ago | CASHCAT | long | resized | $1,082 | $79 | 20x |
| 3m ago | PONS | long | resized | $5,359 | $4,996 | 20x |
| 8m ago | BTC | long | resized | $521 | $67 | 20x |
| 8m ago | ETH | short | resized | $4,489 | $6,128 | 20x |
| 8m ago | ATOM | long | resized | $10.9K | $10.8K | 20x |
| 8m ago | SOL | long | resized | $35.1K | $34.8K | 20x |
| 8m ago | ARB | long | resized | $15.5K | $15.1K | 20x |
| 8m ago | DOGE | short | resized | $32.3K | $32.6K | 20x |
| 8m ago | INJ | short | resized | $6,498 | $4,975 | 20x |
| 8m ago | SUI | long | resized | $3,840 | $3,983 | 20x |
| 8m ago | kPEPE | short | resized | $7,342 | $8,296 | 20x |
| 8m ago | LINK | long | resized | $5,564 | $6,255 | 20x |
| 8m ago | STX | short | resized | $3,001 | $5,705 | 20x |
| 8m ago | XRP | long | resized | $15.7K | $15.5K | 20x |
| 8m ago | BCH | short | resized | $6,387 | $6,120 | 20x |
| 8m ago | WLD | long | resized | $7,612 | $7,986 | 20x |
| 8m ago | SEI | short | closed | $11 | — | — |
| 8m ago | SEI | long | opened | — | $207 | 20x |
| 8m ago | TIA | short | resized | $6,042 | $4,021 | 20x |
| 8m ago | POLYX | short | resized | $4,153 | $4,207 | 20x |
| 8m ago | FET | long | resized | $14.8K | $15.0K | 20x |
| 8m ago | FIL | short | resized | $12.6K | $13.7K | 20x |
| 8m ago | kLUNC | long | resized | $6,038 | $5,969 | 20x |
| 8m ago | XAI | short | resized | $1,895 | $1,847 | 20x |
| 8m ago | W | long | resized | $3,670 | $3,900 | 20x |
| 8m ago | TAO | long | resized | $685 | $411 | 20x |
